PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
Valve GE 7FDL - EX | 123 X 1037-5 | |
Valve GE 7FDL - IN | 123 X 1090 | |
VALVE GUIDE | 121 X 1126-5 2271 | |
VALVE GUIDE | 121 X 1273-1 2272 | |
VALVE GUIDE | 121 X 1274-1 2273 | |
VALVE GUIDE | 121 X 1275-1 2274 | |
VALVE GUIDE | 84B516305P1 22125 | |
VALVE GUIDE | 321 X 1027 32119 | |
VALVE GUIDE | 321 X 1028 92281 |
PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
BLOWER END BEARING | 126 X 1223-1 | |
TURBINE END BEARING | 126 X 1222-1 | |
BLOWER END BEARING | 84D721240P1 | |
TURBINE END BEARING | 84D721239P1 | |
TURBINE END BEARING | 126 X 1699 | |
BLOWER END BEARING | 126 X 1087-2 | |
TURBINE END BEARING | 126 X 1479 |
PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
GE-7FDL DIESEL ENNGINE-16 CYLINDER | - | |
RHS | 116 X 1114-2 | |
LHS | 116 X 1115-2 | |
GE-7FDL DIESEL ENGINE - 12 CYL | - | |
RHS | 116 X 1122-2 | |
LHS | 116 X 1123-2 |
PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
SOLID G/W 117 T | 41C635573 P1 | |
CAM SHAFT 104 T | 41D713362 P3 | |
CAM SHAFT 104 T | 41D715773 G1 | |
GEAR 35 T | 41C613107 P4 | |
GEAR 15 T | 41C613770 P2 | |
PINION 19 T | 41C635046 P1 | |
LUBE PUMP GR.96 T. | 41C613048 P2 | |
43 T PINION | 41C632663 P2 | |
123 T SOLID GEAR | 41C633947 P2 | |
AXLE GEAR 90 T | 41C637620 P1 | |
83 T SOLID G/W | 41C637055 P5 | |
83 T SOLID G/W | 41C636806 P3 | |
81 T SOLID G/W | 41C637260 P2 | |
74 T SOLID G/W | 41C637442 P2 | |
94 T SOLID G/W | 41C637211 P1 | |
87 T SOLID G/W | 41D735826 P1 | |
20 T PINION | 41C636447 P6 | |
19 T PINION | 41C637619 P1 | |
22 T PINION | 41C637249 P1 | |
29 T PINION | 41C637443 P1 | |
18 T PINION | 41C635677 P2 | |
81 T GEAR | 41C637251 P1 | |
74 T SOLID GEAR | 41C632494 P1 | |
20 T PINION | 84C620834 P2 | |
18 T PINION | 41C632481 P1 | |
GEAR 115 T | 41C637662 P1 | |
PINION HEL.31 T | 41C632705 P1 | |
21 T P.SHAFT | 41C637661 P1 | |
PLANET G.72 T | 41C633175 P2 | |
PLANET G 85 T | 41D735145 P3 | |
PLANET G.75 T. | 41D735819 P2 | |
PLANET G.91 T. | 41D735593 P2 | |
PLANET G.74 T. | 41D735097 P1 | |
PLANET G. 74 T. | 41D735811 P2 | |
PLANET P.17 T | 41C633152 P1 | |
PLANET P.17 T | 41C632244 P1 | |
SUN P.15 T. | 41D735649 P1 | |
16 T SUN PINION | 84D707039 P1 | |
16 T SUN PINION | 84D707040 P1 | |
71 T PLANET GEAR | 41D735416 P2 | |
103 T FRAME COUPLING | 84C614487 P1 | |
17 T PINION | 41C636436 P1 | |
Pinion 18 Tooth | 41C632481P1 | |
Pinion 18 Tooth | 41C635677P1 | |
PINION 17 TOOTH | 41C637180P1 | |
PINION 20 TOOTH | 41C636447P6 | |
PINION 43 TOOTH | 41C632663P1 | |
GEAR 92 TOOTH | 41C632784P2 | |
GEAR 102 TOOTH | 41C633061P1 | |
GEAR 91 TOOTH | 41B530121P1 | |
GEAR 18 T PINION | 41C632481P1 | |
BULL GEAR 74 TOOTH | 41C632494P1 | |
PINION 43 T | 41C632625P1 | |
PINION 43 T | 41C632663P1 | |
PINION 19 TOOTH | 41C632782P2 | |
PINION 19 TOOTH | 41C632785P2 | |
GEAR 102 TOOTH | 41C633061P1 | |
GEAR 72 T | 41C633175P3 | |
20 T PINION | 41C635597P2 | |
S/S BY 41C636806P3, 83 T BULL GEAR | 41C635598P1 | |
PINION 43 TEETH | 41C635625P1 | |
PINION 18 T | 41C635677P2 | |
PINION 43 T | 41C635800P1 | |
DRIVE GEAR 102 T | 41C636061P1 | |
PINION GEAR 20 TOOTH GE | 41C636447P6 | |
GEAR 93 T | 41C636682P1 | |
GEAR 83 TOOTH GE | 41C636806P2 | |
GEAR 94 T | 41C637211P1 | |
PINION GEAR 18 TOOTH GE | 41C637399P1 | |
PINION 21 T | 41C637595P1 | |
GEAR 90 T | 41C6375598P1 | |
PINION 20 T | 84C620834P2 | |
GEAR 94 T | 8837727P1 | |
GEAR 91 T | 8837760P1 | |
GEAR 83 TOOTH GE 752 | 41C637265P6 | |
GEAR 94 TOOTH GE 761 | 41C637727P1 | |
AXLE BEARING COMMUTATOR END & PINION END | 41C630965G1 |
PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
BELLOWS MAIN (128 X 1648) | 128 X 1689 | |
TRANSITION SECTION | 128 X 1648-1 | |
CLAMP V BAND GE | 128 X 1639 | |
BELLOW | 128 X 1638 |
PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
GE ELECTRICAL CONTACTS | 306244 | |
GE ELECTRICAL CONTACTS | 3X6660 | |
GE ELECTRICAL CONTACTS | 3X7084 | |
GE ELECTRICAL CONTACTS | 25985663G1 | |
GE ELECTRICAL CONTACTS | 482A946G1 | |
GE ELECTRICAL CONTACTS | 482A946G2 | |
GE ELECTRICAL CONTACTS | 8617879G01 | |
GE ELECTRICAL CONTACTS | 6712788P1 | |
GE ELECTRICAL CONTACTS | 8807783G1 | |
GE ELECTRICAL CONTACTS | 8807882G1 | |
GE ELECTRICAL CONTACTS | 8867977P1 | |
GE ELECTRICAL CONTACTS | 8867977P2 | |
GE ELECTRICAL CONTACTS | 9960190G1 | |
GE ELECTRICAL CONTACTS | 9960190G7 |
PART DESCRIPTION | PART NUMBER | |
---|---|---|
Part Name | GE | DLW |
HORIZONTAL SHAFT | 418450016 |
OEM Models or Part number used are for identification / reference purpose only. There is no intent to represent these models or parts as made by OEM. However, we do standby to the fact that our parts meet or exceed OEM specifications.